
2004 - 2005 Season
Regular Season Record: 5-6-1 • Play Offs: 0-2-1 • Overall Record: 10-19-2
(As of 3-25-05)
Regular Season Record: 5-6-1 • Play Offs: 0-2-1 • Overall Record: 10-19-2
(As of 3-25-05)
| # | Player | LG | GP | Goals | Assists | Pts | GWG | GTG | PIM | |
| 42 | Brenda Seggerman | 14 | 29 | 19 | 5 | 24 | 5 | 0 | 27:00 | |
| 21 | Chris Boyd | 14 | 20 | 11 | 7 | 18 | 0 | 1 | 3:00 | |
| 33 | Karen Krahn | 13 | 29 | 3 | 15 | 18 | 0 | 0 | 1:30 | |
| 18 | Nichelle Veldkamp | 13 | 28 | 9 | 6 | 15 | 1 | 0 | 6:30 | |
| 8 | Becky Overland | 12 | 19 | 7 | 4 | 11 | 1 | 0 | 1:30 | |
| 15 | Bridget Snell | 11 | 20 | 6 | 5 | 11 | 0 | 0 | 3:00 | |
| 3 | Lisa Hempstead | 15 | 26 | 5 | 3 | 8 | 0 | 1 | 0:00 | |
| 28 | Julie Fleischhacker | 14 | 29 | 4 | 4 | 8 | 1 | 0 | 0:00 | |
| 11 | Sue Jost | 15 | 31 | 2 | 4 | 6 | 0 | 0 | 0:00 | |
| 43 | Kathy McGee | 13 | 23 | 1 | 4 | 5 | 1 | 0 | 4:00 | |
| 2 | Kary Coombs | 15 | 20 | 3 | 1 | 4 | 1 | 0 | 0:00 | |
| 5 | Jill Nebeker | 13 | 21 | 2 | 1 | 3 | 0 | 0 | 0:00 | |
| 24 | Linda Zapata | 13 | 17 | 0 | 1 | 1 | 0 | 0 | 29:00 | |
| 7 | Lara Brightwell | 15 | 31 | 0 | 1 | 1 | 0 | 0 | 2:00 | |
| 29 | Val MacDonald | 14 | 27 | 0 | 1 | 1 | 0 | 0 | 0:00 | |
| 19 | Pat Ladwig | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2:00 | |
| 1 | Vivian Lin | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0:00 | |
| Totals | 15 | 31 | 72 | 64 | 136 | 10 | 2 | 79:30 | ||
| Bench Penalties | 1:30 | |||||||||
| Goalie | League Games Played | Total Games Played | Wins | Shut Outs | Ties | Goals Against | Goals Against Average | |||
| 12 | Kathi Hellmer | 13 | 27 | 8 | 3 | 1 | 88 | 3.26 | ||
| 18 | Nichelle Veldkamp | 2 | 4 | 2 | 1 | 1 | 4 | 1.00 | ||
Note: To be eligible to play in the league play-offs, players must have played in 50% of league games. For this season, that means 6 league games.
Note: Shoot-out stats do not count toward the goalie or shooter.
| Games Played | Goals For | Goals Against | Goals For Average | Goals Against Average | |
| League | 15 | 40 | 43 | 2.67 | 2.87 |
| Overall | 31 | 72 | 92 | 2.32 | 2.97 |
© 2005-2006 Madison Thunder
